Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.06 +6.06 +0.14 +70.00 N UNCH
Wheat Delivered Chicago / Beyond +6.53 +6.53 +0.12 +55.00 N UNCH
Wheat Delivered Chicago / Beyond +7.78 +7.88 UNCH +180.00 N to +190.00 N UNCH
Wheat Delivered Chicago / Beyond +8.48 +8.48 UNCH +250.00 N UNCH
Wheat Delivered Chicago / Beyond +8.98 +8.98 UNCH +300.00 N UNCH
Wheat Delivered Chicago / Beyond +8.83 +10.08 UNCH +285.00 N to +410.00 N UNCH
Soybeans Mills and Processors +10.11 +10.16 +0.04 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +10.70 +10.73 +0.02 +17.00 N to +20.00 N UNCH
Soybeans Mills and Processors +10.18 +10.48 +0.02 -35.00 N to -5.00 N UNCH
Soybeans Terminal +10.23 +10.24 +0.02 -30.00 N to -29.00 N UNCH
Soybeans Terminal +10.23 +10.26 +0.02 -30.00 N to -27.00 N UNCH
Soybeans Terminal +9.86 +9.91 +0.04 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.18 +10.20 +0.02 -35.00 N to -33.00 N UNCH
Wheat Terminal +5.38 +5.38 +0.12 -60.00 N UNCH
Wheat Terminal +6.13 +6.13 +0.12 +15.00 N UNCH
Wheat Terminal +6.53 +6.53 +0.12 +55.00 N UNCH
White Oats Terminal +4.07 +4.07 +0.11 +50.00 N +10.00
Corn Terminal +4.29 +4.32 +0.07 -25.00 N to -23.00 N UNCH
Corn Terminal +4.29 +4.32 +0.07 -25.00 N to -23.00 N UNCH
Corn Terminal +3.98 +4.13 +0.07 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.29 +4.29 +0.07 -26.00 N to -25.00 N UNCH
Central
Soybeans Country +10.01 +10.01 +0.04 -40.00 X UNCH
Soybeans Country +10.53 +10.53 +0.02 +0.00 N UNCH
Soybeans Country +10.18 +10.33 +0.02 -35.00 N to -20.00 N UNCH
Corn Country +4.25 +4.29 +0.12 to +0.07 -30.00 N to -25.00 N +5.00 to UNCH
Wheat Country +5.06 +5.06 +0.17 -40.00 N UNCH
East
Soybeans Country +9.66 +9.71 +0.04 -75.00 X to -70.00 X UNCH
Soybeans Country +10.08 +10.28 +0.02 -45.00 N to -25.00 N UNCH
Corn Country +3.83 +3.94 +0.07 -65.00 Z to -55.00 Z UNCH
Corn Country +4.04 +4.45 +0.07 -50.00 N to -10.00 N UNCH
Wheat Country +4.71 +4.76 +0.17 -75.00 N to -70.00 N UNCH
Wheat Country +4.76 +4.76 +0.17 -70.00 N UNCH
Gulf Coast Ports - LA
Soybeans Export +11.19 +11.19 +0.01 +69.00 N UNCH
Soybeans Export +11.19 +11.19 +0.01 +69.00 N UNCH
Soybeans Export +11.20 +11.21 +0.01 +73.00 Q to +74.00 Q UNCH
Soybeans Export +11.13 +11.13 +0.01 +75.00 X UNCH
Soybeans Export +11.11 +11.13 +0.01 +73.00 X to +75.00 X UNCH
Soybeans Export +11.13 +11.14 +0.01 +64.00 N to +65.00 N UNCH
Corn Export +5.16 +5.17 +0.04 +64.00 N to +65.00 N UNCH
Corn Export +5.15 +5.16 +0.04 +63.00 N to +64.00 N UNCH
Corn Export +5.15 +5.15 +0.04 +63.00 N UNCH
Corn Export +4.99 +5.01 +0.05 +66.00 U to +68.00 U UNCH
Corn Export +4.99 +5.01 +0.05 +66.00 U to +68.00 U UNCH
Corn Export +5.16 +5.17 +0.04 +64.00 N to +65.00 N UNCH
Wheat Export +5.93 +5.98 +0.14 +50.00 N to +55.00 N UNCH
Wheat Export +5.93 +5.93 +0.14 +50.00 N UNCH
Wheat Export +5.88 +5.93 +0.14 +45.00 N to +50.00 N UNCH
Wheat Export +5.87 +5.92 +0.14 +30.00 U to +35.00 U UNCH
Wheat Export +5.92 +5.92 +0.14 +35.00 U UNCH
Wheat Export +5.97 +6.17 +0.14 +40.00 U to +60.00 U UNCH
Wheat Export +6.02 +6.17 +0.14 +45.00 U to +60.00 U UNCH
Wheat Export +6.08 +6.13 +0.14 +65.00 N to +70.00 N UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.33 +10.78 +0.02 -20.00 N to +25.00 N UNCH
Wheat Terminals/Mills/Processors +5.46 +5.46 +0.14 +10.00 N UNCH
Corn Terminals/Mills/Processors +4.95 +4.95 +0.07 +40.00 N UNCH
Corn Terminals/Mills/Processors +4.25 +4.62 +0.07 -30.00 N to +8.00 N UNCH
Sorghum Terminals/Mills/Processors +3.65 +3.65 +0.07 -90.00 N UNCH
Wheat Terminals/Mills/Processors +5.41 +5.41 +0.17 -5.00 N UNCH
Mississippi River
Soybeans Barge Loading +10.24 +10.24 +0.01 -17.00 X +3.00
Soybeans Barge Loading +10.26 +10.26 +0.03 -15.00 X +1.00
Soybeans Barge Loading +10.26 +10.29 +0.01 to +0.04 -15.00 X to -12.00 X +3.00 to UNCH
Soybeans Barge Loading +10.53 +10.53 +0.04 +0.00 F UNCH
Soybeans Barge Loading +10.53 +10.53 +0.02 +0.00 N UNCH
Corn Barge Loading +4.20 +4.23 +0.08 to +0.07 -15.00 U to -12.00 U +1.00 to UNCH
Corn Barge Loading +4.25 +4.25 +0.07 -10.00 U UNCH
Corn Barge Loading +4.71 +4.71 +0.07 +16.00 N UNCH
Wheat Barge Loading +5.46 +5.46 +0.17 +0.00 N UNCH
Wheat Barge Loading +4.66 +4.66 +0.17 -80.00 N UNCH
North Central
Soybeans Country +10.05 +10.13 +0.02 -48.00 N to -40.00 N UNCH
Corn Country +4.04 +4.04 +0.07 -50.00 N UNCH
Wheat Country +4.66 +4.66 +0.17 -80.00 N UNCH
Soybeans Country +9.90 +10.10 +0.02 to +0.01 -63.00 N to -43.00 N UNCH to +3.00
Corn Country +4.20 +4.39 +0.07 -35.00 N to -15.00 N UNCH
Soybeans Country +10.53 +10.53 +0.02 +0.00 N UNCH
Soybeans Country +10.16 +10.16 +0.04 -25.00 X UNCH
Soybeans Country +10.53 +10.53 +0.02 +0.00 N UNCH
Corn Country +4.50 +4.50 +0.07 -5.00 N UNCH
Corn Country +4.13 +4.13 +0.07 -35.00 Z UNCH
Corn Country +4.29 +4.29 +0.07 -25.00 N UNCH
Wheat Country +5.21 +5.21 +0.17 -25.00 N UNCH
Wheat Country +4.81 +4.81 +0.17 -65.00 N UNCH
Northeast
Soybeans Country +10.06 +10.22 +0.02 to +0.04 -47.00 N to -31.00 N UNCH to +2.00
Corn Country +4.25 +4.25 +0.15 -30.00 N +8.00
Wheat Country +4.91 +4.91 +0.17 -55.00 N UNCH
Soybeans Country +9.93 +10.13 +0.02 -60.00 N to -40.00 N UNCH
Corn Country +4.21 +4.42 +0.07 -33.00 N to -13.00 N UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.35 +10.38 +0.02 to +0.03 -18.00 N to -15.00 N UNCH to +1.00
Corn Barge Loading +4.46 +4.46 +0.08 to +0.07 -8.00 N +1.00 to UNCH
Wheat Barge Loading +4.97 +4.97 +0.17 -49.00 N UNCH
Northwest
Soybeans Country +10.08 +10.33 +0.02 -45.00 N to -20.00 N UNCH
Corn Country +4.04 +4.45 +0.07 to +0.12 -50.00 N to -10.00 N UNCH to +5.00
Wheat Country +5.06 +5.06 +0.17 -40.00 N UNCH
Soybeans Country +9.93 +10.14 +0.02 -60.00 N to -39.00 N UNCH
Corn Country +4.26 +4.62 +0.08 to +0.07 -28.00 N to +7.00 N +1.00 to UNCH
Soybeans Country +10.01 +10.01 +0.04 -40.00 X UNCH
Soybeans Country +10.13 +10.13 +0.02 -40.00 N UNCH
Corn Country +4.33 +4.33 +0.07 -15.00 Z UNCH
Corn Country +4.38 +4.38 +0.07 -10.00 Z UNCH
Corn Country +4.84 +4.84 +0.07 +30.00 N UNCH
Wheat Country +5.11 +5.11 +0.17 -35.00 N UNCH
Wheat Country +5.01 +5.01 +0.17 -45.00 N UNCH
Ohio River
Soybeans Barge Loading +10.07 +10.07 +0.06 to +0.03 -34.00 X +2.00 to +1.00
Soybeans Barge Loading +10.54 +10.56 +0.02 +1.00 N to +3.00 N UNCH
Corn Barge Loading +4.18 +4.20 +0.10 to +0.07 -30.00 Z to -29.00 Z +3.00 to UNCH
Corn Barge Loading +4.63 +4.66 +0.06 to +0.07 +9.00 N to +11.00 N +1.00 to UNCH
Wheat Barge Loading +5.16 +5.16 +0.17 -30.00 N UNCH
Wheat Barge Loading +5.36 +5.36 UNCH -10.00 N UNCH
Wheat Barge Loading +5.23 +5.23 +0.17 -23.00 N UNCH
Pacific Ports
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
Wheat Export +5.55 +5.71 +0.13 +20.00 N to +35.00 N UNCH
Wheat Export +5.71 +5.80 +0.13 +35.00 N to +45.00 N UNCH
Wheat Export +5.71 +5.84 +0.13 to +0.12 +35.00 N UNCH
Wheat Export +5.74 +6.29 +0.12 +25.00 U to +80.00 U UNCH
Wheat Export +5.84 +5.84 +0.12 +35.00 U UNCH
Wheat Export +5.71 +5.80 +0.13 +35.00 N to +45.00 N UNCH
Wheat Export +5.86 +5.91 +0.13 +50.00 N to +55.00 N UNCH
Wheat Export +5.80 +5.96 +0.13 +45.00 N to +60.00 N UNCH
Wheat Export +5.96 +6.11 +0.13 +60.00 N to +75.00 N UNCH
Wheat Export +5.96 +6.16 +0.13 +60.00 N to +80.00 N UNCH
Wheat Export +5.25 +5.50 +0.13 -10.00 N to +15.00 N UNCH
Wheat Export +6.30 +6.47 +0.08 +37.00 N to +54.00 N UNCH
Wheat Export +6.58 +6.71 +0.08 to +0.07 +65.00 N UNCH
Wheat Export +6.58 +6.71 +0.08 to +0.07 +65.00 N UNCH
Wheat Export +6.66 +6.71 +0.07 +60.00 U to +65.00 U UNCH
Wheat Export +6.71 +6.71 +0.07 +65.00 U UNCH
Wheat Export +6.58 +6.63 +0.08 +65.00 N to +70.00 N UNCH
Wheat Export +6.66 +6.75 +0.08 +73.00 N to +82.00 N UNCH
Wheat Export +6.74 +6.87 +0.08 +81.00 N to +94.00 N UNCH
Wheat Export +6.20 +6.40 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
South Central
Soybeans Country +9.96 +10.23 +0.03 to +0.02 -57.00 N to -30.00 N +1.00 to UNCH
Corn Country +4.20 +4.42 +0.07 -35.00 N to -12.00 N UNCH
Southeast
Soybeans Country +9.89 +10.04 +0.02 to +0.05 -64.00 N to -49.00 N UNCH to +3.00
Corn Country +4.01 +4.41 +0.07 to +0.10 -53.00 N to -14.00 N UNCH to +3.00
Southeast Missouri MS River
Soybeans Barge Loading +10.23 +10.68 +0.02 -30.00 N to +15.00 N UNCH
Corn Barge Loading +4.62 +4.70 +0.07 +8.00 N to +15.00 N UNCH
Southwest
Soybeans Country +9.88 +10.13 +0.02 -65.00 N to -40.00 N UNCH
Corn Country +4.34 +4.34 +0.07 -20.00 N UNCH
Sorghum Country +3.79 +4.14 +0.07 -75.00 N to -40.00 N UNCH
Wheat Country +4.91 +4.96 +0.17 -55.00 N to -50.00 N UNCH
Soybeans Country +10.01 +10.18 +0.02 -52.00 N to -35.00 N UNCH
Corn Country +4.29 +4.38 +0.07 to +0.08 -26.00 N to -17.00 N UNCH to +1.00
Soybeans Terminal +10.28 +10.28 +0.02 -25.00 N UNCH
Corn Terminal +4.50 +4.54 +0.08 to +0.07 -4.00 N to Opt N +1.00 to UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.33 +10.43 +0.02 -20.00 N to -10.00 N UNCH
Corn Terminals/Mills/Processors +4.46 +4.46 +0.09 -8.00 N +2.00
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.66 +10.66 +0.02 +13.00 N UNCH
Corn Terminals/Mills/Processors +4.75 +4.75 +0.08 +20.00 N +1.00
Wheat Terminals/Mills/Processors +5.36 +5.41 +0.17 -10.00 N to -5.00 N UNCH
Toledo - Off River
Soybeans Terminal +9.86 +9.91 +0.04 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.58 +10.63 +0.02 +5.00 N to +10.00 N UNCH
Corn Terminal +4.08 +4.08 +0.07 -40.00 Z UNCH
Corn Terminal +4.59 +4.62 +0.07 +5.00 N to +7.00 N UNCH
Wheat Terminal +5.11 +5.16 +0.17 -35.00 N to -30.00 N UNCH
Wheat Terminal +5.06 +5.06 +0.17 -40.00 N UNCH
Toledo - On River
Soybeans Terminal +9.86 +9.91 +0.04 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.53 +10.63 +0.02 +0.00 N to +10.00 N UNCH
Corn Terminal +4.08 +4.08 +0.07 -40.00 Z UNCH
Corn Terminal +4.58 +4.62 +0.07 +3.00 N to +7.00 N UNCH
Wheat Terminal +5.11 +5.21 +0.17 -35.00 N to -25.00 N UNCH
Wheat Terminal +5.06 +5.11 +0.17 -40.00 N to -35.00 N UNCH
West
Soybeans Terminal +10.36 +10.36 +0.04 -5.00 X UNCH
Corn Terminal +4.27 +4.27 +0.07 -8.00 U UNCH
West Central
Soybeans Country +10.18 +10.33 +0.02 -35.00 N to -20.00 N UNCH
Corn Country +4.29 +4.34 +0.07 -25.00 N to -20.00 N UNCH
Wheat Country +5.06 +5.06 +0.17 -40.00 N UNCH
Soybeans Country +10.11 +10.11 +0.04 -30.00 X UNCH
Corn Country +4.25 +4.25 +0.07 -10.00 U UNCH
Corn Country +4.37 +4.37 +0.07 -12.00 Z UNCH
Corn Country +4.72 +4.72 +0.07 +18.00 N UNCH
Wheat Country +5.16 +5.16 +0.17 -30.00 N UNCH